This policy explains what the CubeLens app ("CubeLens", "we") collects, why, where it goes, and how you can delete it. CubeLens scans a Rubik's Cube with your iPhone camera, solves it, and shows the solution step by step in 3D.
| Data | When | Why | Where and how long | Shared with | Can you avoid it? |
|---|---|---|---|---|---|
| A random device identifier generated by the app and kept in your iPhone's Keychain | First launch | Create your anonymous account and keep your free-solve count, including after you reinstall the app | Our server. Kept after account deletion as part of a minimal device record (see section 6) | No one | No. The app needs it to work |
| Device model, iOS version, app version, language and time zone settings | When the app connects to our server | Troubleshooting and compatibility | Our server, with the device record | No one | No |
| Apple user identifier; the name and email address you choose to share with Apple (the email may be an Apple private relay address); a sign-in token issued by Apple | Only if you sign in with Apple | Link your account to your Apple ID, show your name on the Profile screen, and revoke the Apple sign-in when you delete your account | Our server. Erased when you delete your account | Apple, to verify the sign-in and to revoke it | Yes. Don't sign in; every feature still works |
| Purchase records: transaction IDs, product, purchase, renewal and expiry dates, auto-renew status, refunds | Only if you subscribe or restore purchases | Grant your subscription and keep it in sync with renewals, expirations and refunds | Our server. Kept for bookkeeping after account deletion, unlinked from the deleted account | Apple, which processes the payment and reports its status to us | Yes. Don't subscribe |
| Solve usage: how many free solves this device has used, and a record of each solve that used a free solve or your subscription (time and whether it came from scanning or manual input) | When you tap Solve on a scanned or hand-entered cube | Enforce the 3 free solves and prevent double-counting | Our server, with the device record | No one | Cubes from the Play screen are not recorded |
| Server logs: time of request, the service called, error details, and the IP address the request came from | Whenever the app talks to our server | Keep the service secure and fix problems | Our server | No one | No |
We never receive your payment card details; Apple handles payment. We do not collect contacts, location, photos, microphone audio, or advertising identifiers.
The Scan screen asks for camera access. Frames go to the recognition models built into the app and are processed entirely on your iPhone. No frame, photo or video is uploaded, saved to your photo library, or kept after you leave the screen. The colors that were recognized stay on your device. If you decline camera access you can still enter colors by hand or use the Play screen.
The app keeps a few items on your device: the device identifier and sign-in tokens in the Keychain, and small preferences such as whether you have seen the scanning guide. The Keychain item may survive deleting the app; that is how your free-solve count is kept across reinstalls.
Only for the purposes in the table above: running your account, subscription and free solves; responding to Apple's subscription notifications; security; and troubleshooting. We do not profile you, show ads, or combine this data with data from other sources.
All traffic between the app and our server is encrypted with TLS, and requests are signed. The device identifier is treated as a secret: it is sent only when creating a session and is not written in full to logs.
CubeLens is not directed at children under 13, and we do not knowingly collect personal information from them. If you believe a child has provided us data, contact us and we will delete it.
When this policy changes we update it on this page and change the date at the top.
Luyao Yu · vegeta_yu@163.com
See also the Terms of Use.